<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m Gonna Be</title>
	<atom:link href="http://www.35andshrinking.com/2009/12/05/im-gonna-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/</link>
	<description>My Journey to Lose 120 Pounds</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:28:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Week 42 &#8211; Weigh-In and a 10 Week Challenge?</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-47764</link>
		<dc:creator>Week 42 &#8211; Weigh-In and a 10 Week Challenge?</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-47764</guid>
		<description>[...] 203 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 53.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st.   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 203 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 53.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st.   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Goals Update</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-47193</link>
		<dc:creator>Weekly Goals Update</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-47193</guid>
		<description>[...] 198.0 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 53.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 198.0 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 53.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 41 &#8211; Weigh-In</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-46181</link>
		<dc:creator>Week 41 &#8211; Weigh-In</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-46181</guid>
		<description>[...] 193.6 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 53.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 193.6 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 53.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Goals Update</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-45296</link>
		<dc:creator>Weekly Goals Update</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-45296</guid>
		<description>[...] 187.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 51.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 187.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 51.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 40 &#8211; Weigh-In</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-44642</link>
		<dc:creator>Week 40 &#8211; Weigh-In</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-44642</guid>
		<description>[...] 187.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 51.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 187.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 51.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 39 &#8211; Weigh-In</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-41225</link>
		<dc:creator>Week 39 &#8211; Weigh-In</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-41225</guid>
		<description>[...] 179.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 179.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 38 &#8211; Weigh-In</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-39884</link>
		<dc:creator>Week 38 &#8211; Weigh-In</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-39884</guid>
		<description>[...] 174.3 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 174.3 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 37 &#8211; Weigh-In &#38; a Request</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-39323</link>
		<dc:creator>Week 37 &#8211; Weigh-In &#38; a Request</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-39323</guid>
		<description>[...] 169.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 169.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Membership Run 5K Recap and Pictures</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-38681</link>
		<dc:creator>Membership Run 5K Recap and Pictures</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-38681</guid>
		<description>[...] 169.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 169.8 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Reunion Recap and My Next 5K</title>
		<link>http://www.35andshrinking.com/2009/12/05/im-gonna-be/comment-page-2/#comment-38520</link>
		<dc:creator>Family Reunion Recap and My Next 5K</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1041#comment-38520</guid>
		<description>[...] 165.7 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] 165.7 miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   Share and Enjoy! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
