<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perfect 10 &#8211; Week 3 Update</title>
	<atom:link href="http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/</link>
	<description>My Journey to Lose 120 Pounds</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:28:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Goals Update</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-45297</link>
		<dc:creator>Weekly Goals Update</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-45297</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 53.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 53.0 miles biked since January 1st. (2010 Goal: 300) (6) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Membership Run 5K Recap and Pictures</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-39879</link>
		<dc:creator>Membership Run 5K Recap and Pictures</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-39879</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 37 &#8211; Weigh-In &#38; a Request</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-39324</link>
		<dc:creator>Week 37 &#8211; Weigh-In &#38; a Request</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-39324</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 34 &#8211; Weigh-In</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-36608</link>
		<dc:creator>Week 34 &#8211; Weigh-In</dc:creator>
		<pubDate>Tue, 25 May 2010 01:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-36608</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Milestones, 1 Very Surreal Day!</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-34704</link>
		<dc:creator>2 Milestones, 1 Very Surreal Day!</dc:creator>
		<pubDate>Sun, 09 May 2010 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-34704</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh My Blog!!!</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-34382</link>
		<dc:creator>Oh My Blog!!!</dc:creator>
		<pubDate>Thu, 06 May 2010 01:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-34382</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 30 &#8211; Weigh-In</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-32526</link>
		<dc:creator>Week 30 &#8211; Weigh-In</dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-32526</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 49.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Want to be am a Runner</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-32339</link>
		<dc:creator>I Want to be am a Runner</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-32339</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 45.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 45.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get your goofy on!</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-31647</link>
		<dc:creator>Get your goofy on!</dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-31647</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 45.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 45.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valor: A Tale of Two Races (and Week 29 Weigh-In)</title>
		<link>http://www.35andshrinking.com/2010/01/22/perfect-10-week-3-update/comment-page-2/#comment-31614</link>
		<dc:creator>Valor: A Tale of Two Races (and Week 29 Weigh-In)</dc:creator>
		<pubDate>Thu, 22 Apr 2010 00:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1300#comment-31614</guid>
		<description>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 45.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</description>
		<content:encoded><![CDATA[<p>[...] miles walked/jogged/ran since January 1st. (2010 Goal: 500) 45.5 miles biked since January 1st. (2010 Goal: 300) (5) 5Ks finished since January 1st. (2010 Goal: 12)   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
