<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hope, Love, and Faith MS 5k Recap</title>
	<atom:link href="http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/</link>
	<description>My Journey to Lose 120 Pounds</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:42:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Valor: A Tale of Two Races (and Week 29 Weigh-In)</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-31613</link>
		<dc:creator>Valor: A Tale of Two Races (and Week 29 Weigh-In)</dc:creator>
		<pubDate>Thu, 22 Apr 2010 00:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-31613</guid>
		<description>[...] Here I am crossing the finish line in the first 5k, the Road Race portion. My official time was 43:43 which is almost 3 minutes faster than my previous personal best. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here I am crossing the finish line in the first 5k, the Road Race portion. My official time was 43:43 which is almost 3 minutes faster than my previous personal best. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pubsgal</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-18700</link>
		<dc:creator>Pubsgal</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-18700</guid>
		<description>Much belated congrats on your excellent 5K! :-)</description>
		<content:encoded><![CDATA[<p>Much belated congrats on your excellent 5K! <img src='http://www.35andshrinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-16604</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-16604</guid>
		<description>Thanks for stopping by my blog. Great work on the 5K. You&#039;ll be running that half marathon sooner than you know it. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by my blog. Great work on the 5K. You&#8217;ll be running that half marathon sooner than you know it. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-16584</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-16584</guid>
		<description>Awesome, awesome job Josie.!!! :)</description>
		<content:encoded><![CDATA[<p>Awesome, awesome job Josie.!!! <img src='http://www.35andshrinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-16430</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-16430</guid>
		<description>Great job Josie, congratulations! I know how you felt by trying to beat your own record. I&#039;ve had my own goal today and it just made me run a bit faster :)</description>
		<content:encoded><![CDATA[<p>Great job Josie, congratulations! I know how you felt by trying to beat your own record. I&#8217;ve had my own goal today and it just made me run a bit faster <img src='http://www.35andshrinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Beach Steve</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-16348</link>
		<dc:creator>South Beach Steve</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-16348</guid>
		<description>Congratulations Josie!  This is really, really awesome!</description>
		<content:encoded><![CDATA[<p>Congratulations Josie!  This is really, really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pippa</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-16347</link>
		<dc:creator>Pippa</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-16347</guid>
		<description>WOW, Josie, what an excellent race! And 46:29, whoohoo! You are probably pumped up on all those feel-good endorphins so much right now that you&#039;re having a total blast. Congratulations!</description>
		<content:encoded><![CDATA[<p>WOW, Josie, what an excellent race! And 46:29, whoohoo! You are probably pumped up on all those feel-good endorphins so much right now that you&#8217;re having a total blast. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody - Fit at 52</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-16336</link>
		<dc:creator>Jody - Fit at 52</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-16336</guid>
		<description>YOU SHOULD BE PROUD! Congrats!!! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>YOU SHOULD BE PROUD! Congrats!!! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-16324</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-16324</guid>
		<description>I would have been freaking out, too! Where&#039;s the 2nd mile marker?! Regardless, you had an awesome time! Go Josie!</description>
		<content:encoded><![CDATA[<p>I would have been freaking out, too! Where&#8217;s the 2nd mile marker?! Regardless, you had an awesome time! Go Josie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beej</title>
		<link>http://www.35andshrinking.com/2010/03/06/hope-love-and-faith-ms-5k-recap/comment-page-1/#comment-16318</link>
		<dc:creator>beej</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.35andshrinking.com/?p=1683#comment-16318</guid>
		<description>Amazing, Josie! Amazing!! You totally blew your goal out of the water.  Can&#039;t wait to hear about the next 5k. :-)</description>
		<content:encoded><![CDATA[<p>Amazing, Josie! Amazing!! You totally blew your goal out of the water.  Can&#8217;t wait to hear about the next 5k. <img src='http://www.35andshrinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
